Additional data from LittleSis.org
Check LittleSis.org for additional documentation of items below.
Related Party |
Description |
Detail |
Start |
End |
Count |
Sum |
Currency |
J6 Case history
All subjects are innocent before the law until proven guilty in court.
Alleged J6 Role | Invader |
Case ID | 1:21-mj-53 |
Case Status | Charged |
FBI BOLO ID | 7 |
Age at time of offense | 49 |
Employer at time of offense | Cleveland Metropolitan School District |
Position at time of offense | occupational therapist |
Empl. Status | terminated |
Charges | Knowingly Entering or Remaining in any Restricted Building or Grounds Without Lawful Authority; Violent Entry and Disorderly Conduct on Capitol Grounds; Unlawful Activities on Capitol Grounds, Parades, Assemblages and Display of Flags |
URL | |
Notes | https://www.justice.gov/opa/page/file/1354421/download |
Reference material: