Gietzen, David Joseph
Full name (Latin characters) | Gietzen, David Joseph | |
Family/Last name(s) | Gietzen | |
Given/First name | David | |
Middle name(s) | Joseph | |
Twitter hashtag | #GreenHoodlum | |
Alias | ||
Location | Sanford NC | |
Website | https://jan6attack.com/individuals/greenhoodlum/ | |
DOB | ||
Keywords |
Additional data from LittleSis.org
Related Party | Description | Detail | Start | End | Count | Sum | Currency |
---|
Click Me | Description | Partner ID | Partner Link |
---|
J6 Case history
All subjects are innocent before the law until proven guilty in court.Alleged J6 Role | Invader |
Case ID | 1:22-cr-116 |
Case Status | Sentenced |
FBI BOLO ID | 217 |
Age at time of offense | 38 |
Employer at time of offense | |
Position at time of offense | |
Empl. Status | |
Charges | |
URL | https://www.justice.gov/usao-dc/defendants/gietzen-david-joseph |
Notes | Participates in tunnel melee. Appears with #HockeyStickMan through window. Next to #GreenNewsboy at one point. |
Reference material:
Case history:
ID | Incident | Jurisdiction | Case Status | Charges | Arrest date |
---|---|---|---|---|---|
January 6th 2021 Putsch at the United States Capitol | US DOJ | Sentenced | 2022-05-11 |
Appears in:
Metadata | Preview | Media Date/Time | URL | Appearance at (sec). | Description |
---|---|---|---|---|---|
https://youtube.com/watch?v=0zyjCvDN4Ig | |||||
2021-01-10 00:00:00 | https://www.youtube.com/watch/v=27hmPMPaoy0 | ||||
2021-01-06 14:33:41 | |||||
2021-01-06 16:33:00 | 140 | ||||
2021-01-06 16:33:00 | |||||
2021-01-06 18:53:32 | |||||
2021-01-06 19:56:54 | |||||
2021-01-07 00:47:10 |
No records to show.
No records to show.
The iframe below may require you to log in a second time. Check the "auto login" box. View gallery directly (without frame)
In other database(s): |
---|
justice.gov |
seditionhunters.org |
seditiontracker.com |
jan6attack.com |