Weeks, Troy
Full name (Latin characters) | Weeks, Troy | |
Family/Last name(s) | Weeks | |
Given/First name | Troy | |
Middle name(s) | ||
Twitter hashtag | #PeeweeGrayMan | |
Alias | ||
Location | Albany NY | |
Website | https://jan6attack.com/individuals/PeeweeGrayMan/index.htm | |
DOB | ||
Keywords |
Additional data from LittleSis.org
Related Party | Description | Detail | Start | End | Count | Sum | Currency |
---|
Click Me | Description | Partner ID | Partner Link |
---|
J6 Case history
All subjects are innocent before the law until proven guilty in court.Alleged J6 Role | Invader |
Case ID | 1:23-cr-035 |
Case Status | Indicted |
FBI BOLO ID | 85 |
Age at time of offense | 37 |
Employer at time of offense | |
Position at time of offense | |
Empl. Status | |
Charges | |
URL | https://www.justice.gov/usao-dc/defendants/weeks-troy |
Notes | Observed within tunnel. |
Reference material:
Case history:
ID | Incident | Jurisdiction | Case Status | Charges | Arrest date |
---|---|---|---|---|---|
January 6th 2021 Putsch at the United States Capitol | US DOJ | Indicted | 2023-01-10 |
Appears in:
Metadata | Preview | Media Date/Time | URL | Appearance at (sec). | Description |
---|---|---|---|---|---|
https://youtube.com/watch?v=0Cqy3XPS32k | |||||
https://youtube.com/watch?v=0zyjCvDN4Ig | |||||
2021-01-10 00:00:00 | https://www.youtube.com/watch/v=27hmPMPaoy0 | ||||
2021-01-07 00:00:00 | https://www.youtube.com/watch/v=qc0U755-uiM |
No records to show.
No records to show.
The iframe below may require you to log in a second time. Check the "auto login" box. View gallery directly (without frame)
In other database(s): |
---|
justice.gov |
seditionhunters.org |
jan6attack.com |
seditiontracker.com |