The Putsch of January 6th, 2021
On January 6th, President Trump led an effort not only to delay and/or
prevent the counting of electoral votes certifying the results of the 2020
presidential election, but to prevent a transition of power to the
incoming president. In this effort, he was aided by a mob of thousands
which he personally incited and which subsequently invaded the Capitol,
causing Congress to flee temporarily to another location, escaping only
minutes before the mob’s arrival. After Congress reconvened, this
insurrection was continued by Republican members of the US Senate and
House of Representatives who voted to object to the counting of votes from
certain states.
The terrorist mob — carrying “Blue Lives Matter” flags among them and,
according to some reports, even flashing police badges — injured
on-duty officers, using chemical weapons and flagpoles thrown as spears, some
bearing the American flag. One officer was crushed between a pair of doors
while blocking the mob’s progress. Several in the mob called for the
assassination of Vice President Mike Pence, and the office of Speaker of
the House Nancy Pelosi was also occupied, giving a strong indication of
intent to eliminate the top individuals in the presidential line of
succession. Specific threats included a desire to make a live video of
Pelosi’s execution. Some terrorists carried weapons and restraints
ostensibly for use in hostage taking. Small bombs were hidden outside the
RNC and DNC in an apparent diversionary tactic. Windows were broken, items
stolen, walls smeared with feces. The mob shouted racial slurs and some
wore t-shirts advertising their intention to start another civil war that
day.
Though many Capitol Police officers fought valiantly and almost certainly
prevented a greater tragedy, they were left with suspiciously inadequate
support by both their own leadership and by Department of Defense, and
their ranks were infiltrated by those whose loyalty was with the mob. The
invasion of the Capitol and the hampering of its defenses was in some
cases facilitated by Capitol Police and others with access to the
building. Some officers openly welcomed the mob, waving them in or taking
selfies. At least one congressional office had its alarm systems removed
prior to the invasion.
The following resources may be useful for further information:
Data
Analysis
Media
The following persons have been alleged to have had a role in this
incident (see reference links with each name). They are all innocent of
any crime until proven guilty in a court of law. That being said, many of
them livestreamed their actions on social media.
Page contents:
These individuals are thought to have participated in violence in the
area, violated curfew on the night of the riot, crossed the barricades on
the Capitol grounds, or to have entered into the building.
(Update, March 2022: for brevity's sake, only uncharged and identified persons are listed immediately below. For charged or unidentified persons, use the search function in the menu bar (top of page) to search by name or hashtag, or use the advanced search on the Help menu. See our annotated/filtered copy of the FBI's wanted list here and also jan6attack.com.)
File |
Photo |
Name |
Age |
Location |
 |  | Adkins, Miles B. | | Winchester VA |
 |  | Aguero, Anthony | | |
 |  | Albert, Timothy | | Decatur TN |
 |  | Allen, Christie | | OK |
 |  | Allen, Kelly Lyn | | Stephenville TX |
 |  | Alonso, Fernando | | FL |
 |  | Andrews, Diane | | Plano TX |
 |  | Andrews, Libby | | IL |
 |  | Andrews, Michael | | Plano TX |
 |  | Arnold, Greyson | | AZ |
 |  | Arnold, Tim | | |
 |  | Atwood, Joshua Lee | 28 | Burgettstown WV |
 |  | Bair, Mathew David | 31 | Spring Grove PA |
 |  | Baker, David Ryan | | TN |
 |  | Balmaseda, Barbara | | Miami FL |
 |  | Banuelos, John Emanuel | | |
 |  | Barcenas, Christopher George | | Coral Gables FL |
 |  | Bare, Sean Hunter | 21 | Quarryville PA |
 |  | Barry, Ryan A. | | Clayton NC |
 |  | Basye, Tyson | | Lubbock TX |
 |  | Bates, David Mitchell | | Falling Waters WV |
 | | Bathory, Aaron | | Cape Coral FL |
 |  | Beavo Arnold, Lori A. | 49 | Goshen IN |
 |  | Belena, Christian F. | | Tillson NY |
 |  | Benarroch, Gladyvette | | Marco Island FL |
 | | Berk, Jordan | | |
 |  | Berkebile, Guy | | Somerset PA |
 |  | Bessenger, James Tyler | | Charleston SC |
 |  | Bialecki, Mariusz | | Smithtown NY |
 |  | Biedermann, Kyle | | |
 |  | Birdsong, Michael | | Post Falls ID |
 |  | Black, Melody Marie | | MN |
 |  | Blanchard, Nicholas Sr. | | ME |
 |  | Blazejewski, Lee Ann | | Howell MI |
 |  | Block, John | | NM |
 |  | Bollinger, Ty | | |
 | | Bono, James | | |
 |  | Bosch, Mitchell A. | | NY |
 |  | Bouchell, John | | |
 |  | Bouzakis, Alexander John | | FL |
 |  | Boyd, Deborah Lynn | | Burbank CA |
 |  | Brown, Steve | | Lakeland FL |
 |  | Bucher Palles, Anne | | Dallas TX |
 |  | Budd, Taylor | | |
 |  | Burmeister, Chad | | CO |
 |  | Burton, Brien Arin | | Midland MI |
 |  | Bysheim, Nicholas Alan | | FL |
 |  | Camacho, Jordan Tyler | | Green Cove Springs FL |
 |  | Camasso, Corey Anthony | | Wilkes Barre PA |
 | | Carone, Mellissa | | |
 |  | Cash, Brian | | MI |
 |  | Casserley, Janet | | FL |
 |  | Chase, Allison | | MI |
 |  | Cheney, John | | Port Orange FL |
 |  | Chesebro, Kenneth | | Allen TX |
 |  | Cini, Dion | | New York NY |
 |  | Clapp, Cameron Charles | | San Luis Obispo CA |
 |  | Clements, Parker Stephen | 30 | Boynton Beach FL |
 | | Clouse, Jim Paul | | UT |
 |  | Cole, Lily Kate | | |
 | | Collins, Nick | | Bonita Springs FL |
 |  | Cool, Jeremy Patrick | 41 | Kissimmee FL |
 |  | Cottam, Taylor | | Lake Forest IL |
 |  | Covert, Ryan | | Butler PA |
 | | Crandall, Zach | | |
 | | Crane, Daniel | | NY |
 | | Crocker, Ben Thomas | | MA |
 |  | Crookston, John R. | | Kalamazoo MI |
 |  | Cutler, Boone | | Reno NV |
 |  | Cutler, Wade | | |
 |  | Cymanski, Bruce A. | | Barnegat NJ |
 |  | Cymanski, Jeremy Joseph | 25 | Barnegat NJ |
 |  | Dahlgren, Kirsten | | NY |
 |  | Danforth Carty, Jacquelin | | TX |
 |  | Daube Kronen, Laura | | |
 |  | Davis, Paul MacNeal | | Frisco TX |
 |  | Davis, Tim Edward | | Springfield OR |
 |  | Decker, Kim Eugene Jr. | | Genesee PA |
 |  | Dellagatta, Joseph Anthony | | Boca Raton FL |
 | | DeLuca, Isabella Maria | | New York NY |
 | | Deuth, Samuel | | San Diego CA |
 |  | Di Gangi, Samuel Earl | | |
 |  | Di Lemme, Christie | | West Palm Beach FL |
 |  | Di Lemme, John | | West Palm Beach FL |
 |  | DiCioccio, Adrienna | | FL |
 |  | Dombrowski, Jason | | Lisle IL |
 |  | Donovan, William | | Glendale AZ |
 |  | Drew, Kristopher | | Huntington Beach CA |
 |  | Duke, Therese | | MA |
 |  | Dukes, Eric Dean | | Owensboro KY |
 |  | Eathorne, W. Frank | | WY |
 | | Edmonds, Christian | 23 | NC |
 |  | Eichmann, Doug | | MN |
 | | Everett, Alexander | | WA |
 | | Everett, Caitlin | | WA |
 |  | Fadael, Nic | | |
 |  | Fairall, Jason | 47 | Columbus OH |
 |  | Farash, Shawn | | Smithtown NY |
 |  | Ferrera, Alan Michael | | Virginia Beach VA |
 |  | Finney, Chris | | Somers NY |
 | /flickr_50658887801-2s.jpg) | Fischer, John | | Clayton NC |
 |  | Flohr, Geoffrey | | |
 |  | Fournier, Ryan | | |
 |  | Foxx, Vincent James | | Post Falls ID |
 |  | Franklin, Quincy Lee | | Portland OR |
 |  | Gamble, Brian | | |
 |  | Garrett, Troy | | Port Salerno FL |
 |  | Gaskins, Gigi | | |
 |  | Gilbert, Joey | | NV |
 |  | Gilbert, Warren | | Reno NV |
 |  | Gilles, James | | Evansville IN |
 |  | Glover, John Martin | | Daphne AL |
 |  | Gober, Wesley Michael | | New York NY |
 |  | Goralski, Adrianna Maria | | Chandler AZ |
 |  | Goralski, Mark Thomas | | Chandler AZ |
 |  | Graham, Lindsey | | Salem OR |
 |  | Groat, Allen | | Charlottesville VA |
 | | Gronek, Thomas | 46 | Asheville NC |
 |  | Guarno, Jason G. | 37 | Buchanan NY |
 |  | Gudipati, Krishna | | MD |
 | | Gugger, Jennifer Traynor | | Philadelphia PA |
 | | Gyory, Maureen | | Slatington PA |
 |  | Hague, Robert | | FL |
 |  | Hakala, Jason | 46 | Eagan MN |
 |  | Hansen, Tayler | | UT |
 |  | Harris, Adam | | Glendale AZ |
 |  | Hawks, Jeff | | Tampa FL |
 |  | Hayes, Lisa | 28 | Sacramento CA |
 |  | Hewitt, Damon Grant | | NY |
 |  | Hill, Howard | | Cheyenne WY |
 |  | Hill, Sam J. | | ME |
 |  | Hoak, James | | Fresno CA |
 |  | Hobbs, Brett | | Edmond OK |
 |  | Hodges, Mark | | Lima OH |
 | | Hoefer, Francis | | Oswego NY |
 |  | Hoel, James Allan | 49 | Port Charlotte FL |
 |  | Howland, Jason | | Clinton MI |
 |  | Hudson, Glenn | | Middleport OH |
 | | Humphreys, Jonathan | | CA |
 |  | Humphries, Samantha Janeye | | CO |
 | | Hunt, Brendan | | |
 |  | Ide, Bob | | WY |
 |  | Jackson, Grayson "Kash" | | IL |
 |  | Jacques, Benjamin A. | | PA |
 |  | James, Jason | | WA |
 |  | James, Vincent | | |
 |  | Janz, Kurt | 32 | FL |
 |  | Johnson, Riley | | SD |
 |  | Lemons-Johnson, Audra Joy | | Hudsonville MI |
 | | Johnson Tonne, Kam | | Houston TX |
 |  | Jones, Jason Scott | | Kapolei HI |
 |  | Jones, Michael Alan | 23 | Charlotte NC |
 |  | Jones, Vernon | | |
 |  | Keniley, Christopher | | Springfield MA |
 |  | Kerns, Leon | | Boise ID |
 | | Key, Allison Baynes | | Greensboro NC |
 | | Key, Daniel | | |
 |  | Khait, Anna | | |
 |  | Kiefer, Adam Michael | | CA |
 |  | King, Larry | | VA |
 |  | Klein, Riccardo G. | 50 | Apex NC |
 |  | Knox, Conor | | |
 | | Koch, Elizabeth | | Marysville TN |
 |  | LaFerriere, Dave | | Middlebury VT |
 |  | Lai, Andy | | CA |
 | | Larrea, Maryanne | 22 | PA |
 |  | Lashomb, Arthur M. | | Syracuse NY |
 |  | Lazar, Rebeca | | PA |
 |  | Lee, Keith | | TX |
 |  | Lehman, Henry Vladimir | | MD |
 |  | Lesmeister-Knott, Tiffany Lynn | | Redwood Falls MN |
 | | Lester, Stephen Ray | | |
 |  | Lewis, Emily | | Dayton OH |
 |  | Liebman, Heather | | Commack NY |
 |  | Liening, Dominic | | Edmonds WA |
 |  | Lindsey, Kennedy | | |
 |  | Luke, Bernadette M | | Milton FL |
 |  | Lunkenheimer, Barbara Jean | | Estes Park CO |
 |  | Macias, Joshua E | | VA |
 |  | Madina, David | | |
 |  | Manzanares, Mario | | Santa FE NM |
 |  | Marinello, Charles | | AZ |
 |  | Marnell, Blake | | |
 |  | Massaquoi, Siaka | | |
 |  | Matthews, Benjamin Russel | 34 | Battlefield MO |
 |  | May, Thomas | | Graham NC |
 |  | McCue, Michael | | Beaumont CA |
 |  | McDonald, Trevor | | Poplar Bluff MO |
 |  | McVey, Eugene | | MD |
 |  | Medina, David | | OR |
 |  | Meza, Asher | | North Miami Beach FL |
 |  | Millenbruck, Gabrielle | | Kirkwood MO |
 | | Miller, Brian | | Plano TX |
 | | Monaco, Stephen | | |
 |  | Moon, Tony | | CA |
 |  | Mospan, Irma | | McKinney TX |
 |  | Moushon, Zach | | OK |
 |  | Muldoon, Mary | | Yonkers NY |
 |  | Mulhollen, Philip | 39 | Dover PA |
 |  | Mullin, Gregory Kevin II | | Washingtonville NY |
 |  | Murphy, Logan | | ON |
 | | Nava, Christian | | San Diego CA |
 |  | Navom, Brandon | | MA |
 | | Nieves, Joey | | Frederick MD |
 | | Nieves, Lisa | | Frederick MD |
 |  | Nixon, Robert | | Colonial Heights VA |
 | | Noble, Jared | | Clearwater FL |
 |  | Northcross, Michael John | | Scottsdale AZ |
 |  | Northrup, Joel | | |
 |  | Nugent, Travis Wayne | | Vancouver WA |
 |  | Nunez, Alberto | | |
 |  | Nunez, Genaro | | CT |
 |  | Oliver, Jeremy | | |
 |  | Ouellette, Hampton Russell | | VA |
 |  | Palles, Ted | | Dallas TX |
 |  | Paradise, Megan | | Los Angeles CA |
 |  | Pearson, CJ | | |
 |  | Pendley, Seth Aaron | | Wichita Falls TX |
 |  | Perkins, Bob | | Des Moines IA |
 |  | Perkins, Sam | | Williams Bay WI |
 |  | Pesognelli, Mark | | Saratoga WY |
 |  | Peters, Genevieve | | |
 |  | Petzold, Mark Jon | | Grand Rapids MI |
 |  | Piccirillo, Robert | | FL |
 |  | Ploss, Dianna | | MA |
 |  | Porcelli, Luigi Dario | 68 | Wharton NJ |
 |  | Porter, Mike Wayward | | Salt Lake City UT |
 |  | Pracht, Kiera Michelle | | Phoenix AZ |
 |  | Purdy-Schwartz, Gregory | | |
 | | Pyle, Sterling | | San Diego CA |
 |  | Quillen, Brian K. | | Palm Beach FL |
 | | Quinn, Jeremy L | | |
 |  | Quinn, Lance | 33 | Lebanon PA |
 |  | Radogna, Adam | 31 | Brook Park OH |
 |  | Radovich, Melissa | | Sarasota FL |
 |  | Radovich, Nicholas | | Sarasota FL |
 |  | Rafdal, Chad Ryan | | MN |
 |  | Raiklin, Ivan | | VA |
 |  | Rainforth, Jeff | | Sacramento CA |
 |  | Randall, George | | |
 |  | Ratliff, Ethan | | VA |
 |  | Redmond, Eric | | Williamsburg VA |
 |  | Remauro, Jen | | |
 |  | Rigas, Angela | | MI |
 |  | Roberds, Eddy Ray | | Bridgeport TX |
 |  | Roberson, Avva Nicole | | MD |
 |  | Robinson, Luke Philip | | |
 |  | Rocha, Jon | | Hastings MI |
 |  | Rosati, Steve | | NY |
 | | Rowbottom, Tim | | Harrisburg PA |
 |  | Rusch, Shannon | | Cornelius NC |
 |  | Russo, Anthony Michael | | Dallas TX |
 |  | Sabal, John | | TX |
 |  | Saccone, Rick | | Latrobe PA |
 |  | Saenz, Michael | | Phoenix AZ |
 | | Salinas, Jennylyn | | TX |
 |  | Salvaggio, Paul | | Middleton MA |
 |  | Santos, Marcos James | | San Jose CA |
 |  | Sarmiento, Rick | | |
 |  | Segool, Desiree | | NY |
 |  | Segool, Mike | | NY |
 |  | Sitosky, Joseph Robert | 27 | Ravenna OH |
 |  | Slepcevich, Steve | | CA |
 |  | Smith, Gregory Hamilton | | Phoenix AZ |
 |  | Smith, Ian | | |
 |  | Smith, Kevin W | | Smithtown NY |
 |  | Smith, Mark Edward | | Ravenna OH |
 |  | Smith, Shawn | | |
 |  | Smyth, Dylan James | 37 | Blanchard MI |
 |  | Snyder, Jurell | | CA |
 | | Sommers, Krystle | | |
 |  | Spanos, Nick | 55 | New York NY |
 |  | Speciale, Thomas Anthony II | | Woodbridge VA |
 |  | St. Cyr, Troy | | Meridian ID |
 |  | Sternal, Marko | | FL |
 |  | Stevenson, Amanda | | East Lynn WV |
 |  | Stone, Tim | | Palm Beach FL |
 |  | Stow, Maverick | | |
 |  | Swaffar, Darlene | | |
 | | Tamai, Sunsue | | |
 |  | Tatum, Tommy | | MS |
 |  | Teixeira, Emanuel | | MA |
 |  | Thaxton, Jay Robert | 46 | Concord NC |
 | | Thompson, Darinna | | PA |
 |  | Thompson, James Earl | 39 | Wakeman OH |
 |  | Thompson, Jul | | NY |
 | | Towers Parry, Tamara Lucienne | | Seattle WA |
 |  | Trabert, Christian | | Aberdeen MD |
 |  | Troutman, Jamie Ryan | | WV |
 |  | Tulin, Chaz | | NY |
 |  | Turetchi, Daniel | | Owings Mills MD |
 |  | Ulzheimer, Carl | | New Milford CT |
 |  | Valentine, David | | |
 |  | Valentino, Alesandro Arthur | 34 | Fort Lauderdale FL |
 |  | Vega, Manny | | Richmond VA |
 |  | Villa, Eliseo | | Glendale AZ |
 |  | Vincent, Ronnie | | Brownsville KY |
 |  | Viss, Justin Cayde | | Waddell AZ |
 |  | Vournas, Tom Henry | | Bradenton FL |
 |  | Walter, Matthew | | Nashville TN |
 |  | Watkins, Jim | | |
 | | Watt, Diana | | FL |
 |  | Weber, Jess | | |
 |  | Westfall, Dakoda F | 23 | Peach Bottom PA |
 |  | Whorton, Bartholomew Richard | | Ferrelview MO |
 |  | Whynot, Justin | | ME |
 |  | Wicker, Christopher Michael | | Chattanooga TN |
 |  | Wihowski, Frank | | AZ |
 |  | Williams, Benjamin | | FL |
 |  | Williams, Candace | | |
 |  | Willis, Mikki | | |
 |  | Wilson, Kristin Nicole | | Walhalla SC |
 |  | Winfield, Jeff | | Gore VA |
 |  | Winfield, Joe | | Gore VA |
 | | Witzke, Lauren | | DE |
 |  | Yetman, Gregory | | NJ |
 |  | Young, Geoffrey | | New City NY |
 | | Yount, Brian Heath | | |
 | | Yount, Daniel Taylor | | |
 |  | Đặng Minh Ty | | San Jose CA |
People who paid for transportation and/or publicity. People in positions
of leadership who promoted or spoke at the event, or aggressively promoted
the Big Lie: the illegitimacy of the presidential election.
The President's personal lawyer, who called for the VP to be delivered to
the mob's firing squad.
The gun-toting, Q-affiliated Congresswoman on the inside who live-tweeted
the Speaker's movements, despite instructions not to.
And so on.
File |
Photo |
Name |
Age |
Location |
Case status |
 | | Adams, Melvin | | VA | |
 |  | Alexander, Ali | | | wanted for questioning |
 |  | Alston, Monica Marie | 44 | Irvine CA | |
 |  | Bannon, Stephen Kevin | | | Convicted |
 | /flickr_48967469071-2s.jpg) | Bertino, Jeremy Joseph | | Belmont NC | Guilty plea |
 | | Brandtjen, Janel | | Menomonee Falls WI | |
 | | Brooks, Bob | | Saukville WI | |
 |  | Brow, Christopher | | | |
 | | Carlson, Tucker | | | |
 | | Caton, Chad | | Myrtle Beach SC | |
 |  | Ceh, Steve | | TX | |
 |  | Chafian, Cynthia | | | |
 |  | Champion, Richard | | CO | |
 |  | Chase, Amanda | | VA | |
 |  | Chrestman, William Norman | 47 | Falkville AL | Arrested |
 | | Christensen, James R. | 55 | Tarpon Springs FL | |
 | | Clark, Drew-Montez | | FL | |
 |  | Coudrey, Michael | | | |
 | | Dobbs, Lou | | | |
 |  | Dragoo, Kimberly R. | | St. Joseph MO | Arrested |
 |  | Eastman, David | | AK | |
 |  | Eastman, John Charles | | | Unindicted co-conspirator |
 | | Ellis, David | | Troy NH | |
 | | Feuerstein, Joshua | | TX | |
 |  | Finchem, Mark | | AZ | |
 |  | Fitzgerald, Scott | | WI | |
 |  | Flynn, Michael T. | | | |
 |  | Forte, Tina | | Bronx NY | |
 |  | Fuentes, Nick | | Berywn IL | |
 |  | Gasperino, Yvonne | | Port Chester NY | |
 |  | Giuliani, Rudolph | | | |
 |  | Giuliani, Rudolph | | | Unindicted co-conspirator |
 | | Guilfoyle, Kimberly | | | |
 | | Gundrum, Rick | | Slinger WI | |
 | | Hadian, Shahram | | WA | |
 | | Hannity, Sean | | | |
 | | Hegseth, Peter Brian | | | |
 | | Hill, Justin | | MO | |
 |  | Hill, Justin | | | |
 | | Hilton, Steve | | | |
 | | Horlacher, Cody | | Mukwonago WI | |
 |  | Hyland, Jason Lee | 37 | Colleyville TX | Arrested |
 | | Ingraham, Laura | | | |
 | | Jacque, Andre | | De Pere WI | |
 |  | Jones, Alex | | | |
 | | Keller, Tim | | NC | |
 |  | Kern, Anthony T. | | AZ | |
 | | Kirk, Charlie | | | |
 | | Knodl, Dan | | Germantown WI | |
 | | Kremer, Kylie Jane | | | |
 |  | LaRock, Dave | | VA | |
 | | Lawrence, Jennifer | | | |
 | | Lee, Keith | | TX | |
 | | Leslie, Brendon | | Naples FL | |
 | | Levin, Mark | | | |
 |  | Lindell, Michael James | | | |
 |  | Lynn, Kevin | | Washington DC | |
 |  | Maddock, Matt | | MI | |
 | | Manafaci, Gae | | Dresser WI | |
 |  | Manafort, Paul John Jr | | | |
 |  | Manzella, Theresa | | MT | |
 | | Marshall, Steve | | | |
 |  | Mastriano, Doug | | PA | |
 | | McEnany, Kayleigh | | | |
 | | McNeil, Jaden | | | |
 | | Murphy, Dave | | Greenville WI | |
 | | Mursau, Jeff | | Crivitz WI | |
 |  | Navarro, Peter Kent | | | Convicted |
 |  | Newbold, Adam L. | | Lisbon OH | |
 |  | Nordean, Ethan Michael | 30 | Auburn WA | Convicted |
 | | Oakes, Alfie | | Naples FL | |
 | | Papadopoulos, George | | | |
 | | Parry Ruth, Lisa | | Glen Burnie MD | |
 | | Pence, Mike | | | |
 | | Pierson, Katrina | | | |
 | | Pirro, Jeanine F | | | |
 |  | Posobiec, Jack | | | |
 |  | Powell, Sidney Katherine | | | Unindicted co-conspirator |
 |  | Presler, Scott | | | |
 |  | Prewitt, Carl | | | |
 |  | Price, Justin | | RI | |
 | | Probus Kappell, Lisa | | | |
 |  | Rainey, Emily | | NC | |
 | | Ramthun, Timothy | | Campbellsport WI | |
 |  | Rhodes, Elmer Stewart III | 56 | TX | Arrested |
 |  | Rohrabacher, Dana | | | |
 | | Sanfellipo, Joe | | New Berlin WI | |
 | | Schraa, Michael | | Oshkosh WI | |
 | | Scott, Suzanne | | | |
 | | Shapiro, Michael | | IL | |
 |  | Shroyer, Owen | | San Antonio TX | Arrested |
 | | Sortwell, Shae | | Gibson WI | |
 |  | Stewart, John Charles | | Carlisle PA | search warrant executed |
 | | Stockton, Dustin | | | |
 |  | Stone, Roger Jason Jr. | | FL | |
 | | Sutherland, Robert | | Granite Falls WA | |
 | | Szczepanski, Tara | | | |
 |  | Tarrio, Henry | | Miami FL | Convicted |
 | | Thiesfeldt, Jeremy | | Fond du Lac WI | |
 | | Thomas, Ginni | | | |
 | | Thomas, Virginia | | | |
 | | Torba, James | | | |
 | | Torres, Danny | | Lees Summit MO | |
 |  | Trump, Don Jr. | | | |
 |  | Trump, Donald John | | | Indicted |
 | | Trump, Eric | | | |
 | | Trump, Ivanka | | | |
 | | Trump, Lara | | | |
 | | Watkins, Ron | | | |
 |  | Weaver, Terri Lynn | | TN | |
 | | Wichgers, Chuck | | Muskego WI | |
 |  | Wood, Lucian Lincoln | | | |
 | | Worthington, Jim | | Philadelphia PA | |
These members of Congress, listed below as "Collaborators" for objecting to the counting of certain electoral votes, also merit particular notice for their role in promoting the insurrection:
- Boebert, Lauren R-CO.
- Brooks, Mo R-AL.
- Cawthorn, Madison R-NC.
- Cruz, Ted R-TX.
- Gohmert, Louie R-TX.
- Hawley, Josh .
- Jordan, Jim R-OH.
- McCarthy, Kevin R-CA.
- Aderholt, Robert (R-AL)
- Allen, Richard W. (R-GA)
- Arrington, Jodey C. (R-TX)
- Babin, Brian (R-TX)
- Baird, James R. (R-IN)
- Banks, Jim (R-IN)
- Bentz, Cliff (R-OR)
- Bergman, John (R-MI)
- Bice, Stephanie (R-OK)
- Biggs, Andrew (R-AZ)
- Bishop, Dan (R-NC)
- Boebert, Lauren (R-CO)
- Bost, Mike (R-IL)
- Brooks, Mo (R-AL)
- Budd, Ted (R-NC)
- Burchett, Tim (R-TN)
- Burgess, Michael Clifton (R-TX)
- Calvert, Kenneth (R-CA)
- Cammack, Kathryn (R-FL)
- Carl, Jerry Lee Jr. (R-AL)
- Carter, Earl L. (R-GA)
- Carter, John R. (R-TX)
- Cawthorn, Madison (R-NC)
- Chabot, Steve (R-OH)
- Cline, Ben (R-VA)
- Cloud, Michael (R-TX)
- Clyde, Andrew (R-GA)
- Cole, Tom (R-OK)
- Crawford, Eric (R-AR)
- Cruz, Rafael (R-TX)
- Davidson, Warren (R-OH)
- DesJarlais, Scott (R-TN)
- Diaz-Balart, Mario (R-FL)
- Donalds, Byron (R-FL)
- Duncan, Jeffrey (R-SC)
- Dunn, Neal Patrick (R-FL)
- Estes, Ronald (R-KS)
- Fallon, Patrick (R-TX)
- Fischbach, Michelle (R-MN)
- Fitzgerald, Scott (R-WI)
- Fleischmann, Charles (R-TN)
- Foxx, Virginia (R-NC)
- Franklin, Scott (R-FL)
- Fulcher, Russ (R-ID)
- Gaetz, Matt Louis II (R-FL)
- Garcia, Mike (R-CA)
- Gibbs, Bob (R-OH)
- Gimenez, Carlos (R-FL)
- Gohmert, Louis Buller Jr. (R-TX)
- Good, Robert (R-VA)
- Gooden, Lance (R-TX)
- Gosar, Paul (R-AZ)
- Graham, Lindsey (R-SC)
- Graves, Garret (R-LA)
- Graves, Samuel (R-MO)
- Green, Mark (R-TN)
- Griffith, Morgan (R-VA)
- Guest, Michael (R-MO)
- Hagedorn, Jim (R-MN)
- Harris, Andrew Peter (R-MD)
- Harshbarger, Diana (R-TN)
- Hartzler, Vicky (R-MO)
- Hawley, Josh (R-MO)
- Hern, Kevin (R-OK)
- Herrell, Yvette (R-NM)
- Hice, Jody (R-GA)
- Higgins, Glen (R-LA)
- Hudson, Richard (R-NC)
- Hyde-Smith, Cindy (R-MO)
- Issa, Darrell (R-CA)
- Jackson, Ronny (R-TX)
- Jacobs, Chris (R-NY)
- Johnson, Mike (R-LA)
- Johnson, Ron (R-WI)
- Johnson, William (R-OH)
- Jordan, James (R-OH)
- Joyce, John (R-PA)
- Keller, Fred (R-PA)
- Kelly, George Joseph Jr. (R-PA)
- Kelly, John (R-MO)
- Kennedy, John (R-LA)
- Kustoff, David (R-TN)
- LaMalfa, Doug (R-CA)
- Lamborn, Douglas (R-CO)
- LaTurner, Jacob (R-KS)
- Lesko, Debra (R-AZ)
- Long, Billy (R-MO)
- Loudermilk, Barry (R-GA)
- Lucas, Frank (R-OK)
- Luetkemeyer, William (R-MO)
- Lummis, Cynthia (R-WY)
- Malliotakis, Nicole (R-NY)
- Mann, Tracey (R-KS)
- Marshall, Roger (R-KS)
- Mast, Brian (R-FL)
- McCarthy, Kevin (R-CA)
- McClain, Lisa (R-MI)
- Meuser, Daniel (R-PA)
- Miller, Carol (R-WV)
- Miller, Mary (R-IL)
- Mooney, Alexander X. (R-WV)
- Moore, Felix (R-AL)
- Mullin, Markwayne (R-OK)
- Murphy, Gregory (R-NC)
- Nehls, Troy (R-TX)
- Norman, Ralph Jr. (R-SC)
- Nunes, Devin Gerald (R-CA)
- Obernolte, Jay Phillip (R-CA)
- Owens, Burgess (R-UT)
- Palazzo, Steven (R-MO)
- Palmer, Gary (R-AL)
- Pence, Greg (R-IN)
- Perry, Scott (R-PA)
- Pfluger, August Lee II (R-TX)
- Posey, William (R-FL)
- Reschenthaler, Guy (R-PA)
- Rice, Hugh (R-SC)
- Rogers, Harold (R-KY)
- Rogers, Michael (R-AL)
- Rose, John (R-TN)
- Rosendale, Matthew Martin Sr. (R-MT)
- Rouzer, David (R-NC)
- Rutherford, John (R-FL)
- Scalise, Steve (R-LA)
- Schweikert, David (R-AZ)
- Scott, Richard (R-FL)
- Sessions, Peter (R-TX)
- Smith, Adrian (R-NE)
- Smith, Jason (R-MO)
- Smucker, Lloyd (R-PA)
- Stefanik, Elise (R-NY)
- Steube, W. Gregory (R-FL)
- Stewart, Christopher (R-UT)
- Taylor Greene, Marjorie (R-GA)
- Thompson, Glenn (R-PA)
- Tiffany, Tom (R-WI)
- Timmons, William Richardson IV (R-SC)
- Tuberville, Tommy (R-AL)
- Van Drew, Jefferson (R-NJ)
- Van Duyne, Beth (R-TX)
- Walberg, Tim (R-MI)
- Walorski, Jackie (R-IN)
- Weber, Randy (R-TX)
- Webster, Daniel (R-FL)
- Williams, Roger (R-TX)
- Wilson, Addison (R-SC)
- Wittman, Robert (R-VA)
- Wright, Ronald (R-TX)
- Zeldin, Lee (R-NY)
Dozens of individuals in several states signed fraudulent documents identifying themselves as legitimate electors representing the voters of their state. This fraud appears to have been concieved at and coordinated by Trump's inner cicle.
File |
Photo |
Name |
Age |
Location |
---|
 |  | Alston Latham, Cathleen | | GA |
 | | Amick, Mark | | GA |
 |  | Bachenberg, Bill | | PA |
 |  | Barletta, Lou | | PA |
 |  | Berden, Kathy | | MI |
 | | Bowyer, Tyler | | AZ |
 | | Brannan, Joseph | | GA |
 | | Brunner, Carol | | WI |
 | | Buestrin, Mary | | WI |
 |  | Carlson, Darryl | | WI |
 | | Carroll, James | | GA |
 | | Carroll, Tom | | PA |
 | | Carver, Brad | | GA |
 | | Choate, Hank | | MI |
 | | Christian, Ted | | PA |
 | | Coccodrilli, Chuck | | PA |
